Difference between revisions of "Onan 5500"
Rvwiki admin (talk | contribs) |
Rvwiki admin (talk | contribs) |
||
Line 3: | Line 3: | ||
|image= | |image= | ||
|caption= | |caption= | ||
− | |manufacturer= | + | |manufacturer= [[Cummins Onan]] |
− | |model_name= | + | |model_name= RV QG 5500 |
|model_number= | |model_number= | ||
− | |model_year= | + | |model_year= 2008 |
|production= | |production= | ||
− | |weight= | + | |weight= 279 lbs. |
− | |length= | + | |length= 33.6" |
− | |width= | + | |width= 22.2" |
− | |height= | + | |height= 16.7" |
− | |sound= | + | |sound= 67 dB |
− | |fuel= | + | |fuel= Gasonline |
− | |hz= | + | |hz= 60 |
− | |rpm= | + | |rpm= 2400 |
− | |watts= | + | |watts= 5500 |
− | |voltage= | + | |voltage= 120 |
− | |amps= | + | |amps= 45.8 |
− | |phase= | + | |phase= Single |
− | |circuit_breaker= | + | |circuit_breaker= 1) 30A, 1) 20A |
− | |engine_model= | + | |engine_model= Cummins Onan OHV EH65V |
− | |design= | + | |design= 4-cycle, OHV, 90° V-Twin |
− | |compression= | + | |compression= 8:1 |
− | |displacement= | + | |displacement= 39.8 in<sup>3</sup> |
− | |max_power= | + | |max_power= 12.9 bhp (9.6kW) |
}} | }} |
Revision as of 07:09, 12 October 2018
[[Image:|300px|thumb|center|]] | |
Specifications | |
---|---|
Manufacturer: | Cummins Onan |
Model Name: | RV QG 5500 |
Model Number: | |
Model Year: | 2008 |
Production: | |
Weight: | 279 lbs. |
Length: | 33.6" |
Width: | 22.2" |
Height: | 16.7" |
Sound: | 67 dB |
Fuel: | Gasonline |
Electrical | |
Hz: | 60 |
RPM: | 2400 |
Watts: | 5500 |
Voltage: | 120 |
Amps: | 45.8 |
Phase: | Single |
Circuit Breaker(s): | 1) 30A, 1) 20A |
Engine | |
Engine Model: | Cummins Onan OHV EH65V |
Design: | 4-cycle, OHV, 90° V-Twin |
Compression: | 8:1 |
Displacement: | 39.8 in3 |
Max. Power: | 12.9 bhp (9.6kW) |