Difference between revisions of "Blank Templates"
Rvwiki admin (talk | contribs) |
Rvwiki admin (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{Infobox | + | ==Class A== |
+ | {{Infobox Class A | ||
|title= | |title= | ||
|image= | |image= | ||
Line 31: | Line 32: | ||
}} | }} | ||
+ | ==Quick Reference== | ||
{{quick_reference | {{quick_reference | ||
|oil_filter= | |oil_filter= | ||
Line 59: | Line 61: | ||
}} | }} | ||
+ | ==Engines== | ||
+ | {{infobox Engines | ||
+ | |title= | ||
+ | |image= | ||
+ | |caption= | ||
+ | |manufacturer= | ||
+ | |model= | ||
+ | |production= | ||
+ | |model_year= | ||
+ | |assembly= | ||
+ | |type= | ||
+ | |rpo_code= | ||
+ | |displacement= | ||
+ | |head_material= | ||
+ | |block_material= | ||
+ | |compression_ratio= | ||
+ | |firing_order= | ||
+ | |cylinder_bore= | ||
+ | |cylinder_stroke= | ||
+ | |aspiration= | ||
+ | |fuel_system= | ||
+ | |valvetrain= | ||
+ | |oil_capacity= | ||
+ | |fuel_req= | ||
+ | |max_speed= | ||
+ | |peak_hp= | ||
+ | |peak_torque= | ||
+ | }} | ||
+ | |||
+ | ==Transmissions== | ||
{{infobox Transmissions | {{infobox Transmissions | ||
|title= | |title= |
Revision as of 12:46, 6 October 2018
Class A
Quick Reference
Filters | ||
---|---|---|
Part | OEM# | Current# |
Oil Filter: | {{{current_oil_filter}}} | |
Air Filter: | {{{current_air_filter}}} | |
Transmission Filter: | {{{current_trans_filter}}} | |
Transmission Filter (Magnet): | {{{current_trans_filter_mag}}} | |
Fuel Filter: | {{{current_fuel_filter}}} | |
Hydraulic Filter: | {{{current_hydraulic_filter}}} | |
Propane Regulator Filter: | {{{current_lp_filter}}} | |
Water Filter (Coach): | {{{current_water_filter_coach}}} | |
Water Pump Filter: | {{{current_water_pump_filter}}} | |
Fluids | ||
Part | OEM# | Current# |
Motor Oil: | {{{current_motor_oil}}} | |
Transmission Fluid: | {{{current_trans_fluid}}} | |
Brake Fluid: | {{{current_brake_fluid}}} | |
Differential Oil: | {{{current_diff_oil}}} | |
Chassis Grease: | {{{current_chassis_grease}}} | |
Coolant: | {{{current_coolant}}} | |
Power Steering Fluid: | {{{current_power_steering_fluid}}} | |
Accessories & Components | ||
Part | OEM# | Current# |
Windshield Wipers: | {{{current_wipers}}} | |
Spark Plugs: | {{{current_plugs}}} | |
Plug Wires: | {{{current_plug_wires}}} | |
Belts: | {{{current_belts}}} | |
Hoses: | Upper: Lower: ||align="left"| {{{current_hoses}}} | |
Hydraulic Lines: | {{{current_hydro_lines}}} |
Engines
[[Image:|300px|thumb|center|]] | |
Specifications | |
---|---|
Manufacturer: | |
Model: | |
Production: | |
Model Year: | |
Assembly: | |
Type: | |
RPO Code: | |
Displacement: | |
Head Material: | |
Block Material: | |
Compression Ratio: | |
Firing Order: | |
Cylinder Bore Dia: | |
Cylinder Stroke Len: | |
Aspiration: | |
Fuel System: | |
Valvetrain: | |
Oil Capacity: | |
Fuel Requirements: | |
Max Engine Speed: | |
Peak Horsepower: | |
Peak Torque: |
Transmissions
[[Image:|300px|thumb|center|]] | |
Specifications | |
---|---|
Manufacturer: | |
Model: | |
Production: | |
Model Year: | |
Assembly: | |
Type: | |
Weight: | |
Max Input RPM: | |
Nom. Max Input Torque: | |
Fluid Type: | |
Fluid Capacity: |