Difference between revisions of "Category:Winnebago Adventurer"
Rvwiki admin (talk | contribs) (→Introduction) |
Rvwiki admin (talk | contribs) |
||
Line 10: | Line 10: | ||
File:1998.Adventurer.pdf|1998 | File:1998.Adventurer.pdf|1998 | ||
File:1999.Adventurer.pdf|1999 | File:1999.Adventurer.pdf|1999 | ||
+ | File:2000.Adventurer.pdf|2000 | ||
+ | File:2001.Adventurer.pdf|2001 | ||
+ | File:2002.Adventurer.pdf|2002 | ||
+ | File:2003.Adventurer.pdf|2003 | ||
+ | File:2004.Adventurer.pdf|2004 | ||
+ | File:2005.Adventurer.pdf|2005 | ||
+ | File:2006.Adventurer.pdf|2006 | ||
+ | File:2007.Adventurer.pdf|2007 | ||
+ | File:2008.Adventurer.pdf|2008 | ||
+ | File:2009.Adventurer.pdf|2009 | ||
+ | File:2010.Adventurer.pdf|2010 | ||
+ | File:2011.Adventurer.pdf|2011 | ||
+ | File:2012.Adventurer.pdf|2012 | ||
+ | File:2013.Adventurer.pdf|2013 | ||
+ | File:2014.Adventurer.pdf|2014 | ||
+ | File:2015.Adventurer.pdf|2015 | ||
+ | File:2016.Adventurer.pdf|2016 | ||
+ | File:2017.Adventurer.pdf|2017 | ||
</gallery> | </gallery> | ||
Revision as of 10:54, 20 May 2018
Introduction
2005
The fourteenth production year of the Adventurer model, the 2005 offered seven variants:
Each was based on either the Workhorse W22 8.1L Vortec V8 340hp Allison 1000 5-speed OD or Ford F53 Super-Duty 6.8L V10 SOHC Triton 310hp engine with 4R100 4-speed transmission chassis in 208", 228" or 248" wheelbases with either 19.5" or 22.5" wheels.
Pages in category "Winnebago Adventurer"
The following 4 pages are in this category, out of 4 total.