Difference between revisions of "Template:Infobox Transmissions"
Rvwiki admin (talk | contribs) (Created page with "{|width="30%" border="1" align="right" cellpadding="3" cellspacing="0" style="margin-bottom: 0px; border-collapse: collapse; background:WhiteSmoke;" |+ '''{{{title}}}''' |- |...") |
Rvwiki admin (talk | contribs) |
||
Line 18: | Line 18: | ||
|align="right" |'''Type:''' ||align="left"| {{{type}}} | |align="right" |'''Type:''' ||align="left"| {{{type}}} | ||
|- | |- | ||
− | |align="right" |''' | + | |align="right" |'''Gearing:''' ||align="left"| {{{gearing}}} |
|- | |- | ||
− | |align="right" |''' | + | |align="right" |'''Weight:''' ||align="left"| {{{weight}}} |
|- | |- | ||
− | |align="right" |''' | + | |align="right" |'''Max Input RPM:''' ||align="left"| {{{max_rpm}}} |
|- | |- | ||
− | |align="right" |''' | + | |align="right" |'''Nom. Max Input Torque:''' ||align="left"| {{{max_torque}}} |
|- | |- | ||
− | |align="right" |''' | + | |align="right" |'''Fluid Type:''' ||align="left"| {{{fluid_type}}} |
|- | |- | ||
− | |align="right" |''' | + | |align="right" |'''Fluid Capacity:''' ||align="left"| {{{fluid_capacity}}} |
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Revision as of 04:09, 24 May 2018
[[Image:{{{image}}}|300px|thumb|center|{{{caption}}}]] | |
Specifications | |
---|---|
Manufacturer: | {{{manufacturer}}} |
Model: | {{{model}}} |
Production: | {{{production}}} |
Model Year: | {{{model_year}}} |
Assembly: | {{{assembly}}} |
Type: | {{{type}}} |
Gearing: | {{{gearing}}} |
Weight: | {{{weight}}} |
Max Input RPM: | {{{max_rpm}}} |
Nom. Max Input Torque: | {{{max_torque}}} |
Fluid Type: | {{{fluid_type}}} |
Fluid Capacity: | {{{fluid_capacity}}} |