Difference between revisions of "2005 Allison 1000"
Rvwiki admin (talk | contribs) |
Rvwiki admin (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{infobox Transmissions}} | + | {{infobox Transmissions |
+ | |title= | ||
+ | |image= | ||
+ | |caption= | ||
+ | |manufacturer= [[Allison Transmission]] | ||
+ | |model= 1000 | ||
+ | |production= 2001 - 2017 | ||
+ | |model_year= 2005 | ||
+ | |assembly= White Marsh, MD | ||
+ | |type= | ||
+ | |gearing= 5 speed | ||
+ | |weight= 330 lbs. dry | ||
+ | |max_rpm= 3,300 rpm | ||
+ | |max_torque= 520 lb-ft ('01 - '05) <br/> 565 lb-ft ('05) | ||
+ | |fluid_type= Dexron-III | ||
+ | |fluid_capacity= | ||
+ | }} | ||
[[Category:Transmissions]] | [[Category:Transmissions]] |
Revision as of 06:20, 24 May 2018
[[Image:|300px|thumb|center|]] | |
Specifications | |
---|---|
Manufacturer: | Allison Transmission |
Model: | 1000 |
Production: | 2001 - 2017 |
Model Year: | 2005 |
Assembly: | White Marsh, MD |
Type: | |
Weight: | 330 lbs. dry |
Max Input RPM: | 3,300 rpm |
Nom. Max Input Torque: | 520 lb-ft ('01 - '05) 565 lb-ft ('05) |
Fluid Type: | Dexron-III |
Fluid Capacity: |