Difference between revisions of "Template:Infobox Chassis"
Rvwiki admin (talk | contribs) |
Rvwiki admin (talk | contribs) |
||
Line 39: | Line 39: | ||
|- | |- | ||
|align="right" |'''Tire Size:''' ||align="left"| {{{tire_size}}} | |align="right" |'''Tire Size:''' ||align="left"| {{{tire_size}}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|align="right" |'''GCWR:''' ||align="left"| {{{gcwr}}} lbs. | |align="right" |'''GCWR:''' ||align="left"| {{{gcwr}}} lbs. |
Revision as of 15:07, 2 May 2018
[[Image:{{{image}}}|300px|thumb|center|{{{caption}}}]] | |
Overview | |
---|---|
Manufacturer: | {{{manufacturer}}} |
Model: | {{{model}}} |
Production: | {{{production}}} |
Model Year: | {{{model_year}}} |
Assembly: | {{{assembly}}} |
Layout: | {{{layout}}} |
Powertrain | |
Engine: | {{{engine}}} |
Transmission: | {{{transmission}}} |
Capacities & Specifications | |
Fuel: | {{{fuel}}} qts. |
Motor Oil: | {{{oil}}} qts. |
Transmission Fluid: | {{{trans_fluid}}} qts. |
Coolant: | {{{coolant}}} qts. |
Dimensions & Weights | |
Wheelbase: | {{{wheelbase}}} |
Tire Size: | {{{tire_size}}} |
GCWR: | {{{gcwr}}} lbs. |
GVWR: | {{{gvwr}}} lbs. |
GAWR (front): | {{{gawr_front}}} lbs. |
GAWR (rear): | {{{gawr_rear}}} lbs. |