Difference between revisions of "Blank Templates"
Rvwiki admin (talk | contribs) |
Rvwiki admin (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | ==Blank RV Type Templates== |
− | + | * [[Blank Class A]] | |
− | + | * [[Blank Class B]] | |
− | + | * [[Blank Class C]] | |
− | + | * [[Blank Fifth Wheel]] | |
− | + | * [[Blank Toy Hauler]] | |
− | + | * [[Blank Travel Trailer]] | |
− | + | * [[Blank Popup Camper]] | |
− | + | * [[Blank Truck Camper]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ==Quick Reference== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | <br/> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Engines== | ==Engines== | ||
Line 132: | Line 41: | ||
|peak_torque= | |peak_torque= | ||
}} | }} | ||
+ | |||
+ | <br/> | ||
==Transmissions== | ==Transmissions== | ||
Line 151: | Line 62: | ||
|fluid_capacity= | |fluid_capacity= | ||
}} | }} | ||
+ | |||
+ | <br/> | ||
==Generators== | ==Generators== | ||
Line 181: | Line 94: | ||
|max_power= | |max_power= | ||
}} | }} | ||
+ | |||
+ | <br/> |
Latest revision as of 07:34, 29 December 2018
Blank RV Type Templates
- Blank Class A
- Blank Class B
- Blank Class C
- Blank Fifth Wheel
- Blank Toy Hauler
- Blank Travel Trailer
- Blank Popup Camper
- Blank Truck Camper
Quick Reference
Engines
[[Image:|300px|thumb|center|]] | |
Specifications | |
---|---|
Manufacturer: | |
Model: | |
Production: | |
Model Year: | |
Assembly: | |
Type: | |
RPO Code: | |
Displacement: | |
Head Material: | |
Block Material: | |
Compression Ratio: | |
Firing Order: | |
Cylinder Bore Dia: | |
Cylinder Stroke Len: | |
Aspiration: | |
Fuel System: | |
Valvetrain: | |
Oil Capacity: | |
Fuel Requirements: | |
Max Engine Speed: | |
Peak Horsepower: | |
Peak Torque: |
Transmissions
[[Image:|300px|thumb|center|]] | |
Specifications | |
---|---|
Manufacturer: | |
Model: | |
Production: | |
Model Year: | |
Assembly: | |
Type: | |
Weight: | |
Max Input RPM: | |
Nom. Max Input Torque: | |
Fluid Type: | |
Fluid Capacity: |
Generators
[[Image:|300px|thumb|center|]] | |
Specifications | |
---|---|
Manufacturer: | |
Model Name: | |
Model Number: | |
Model Year: | |
Production: | |
Weight: | |
Length: | |
Width: | |
Height: | |
Sound: | |
Fuel: | |
Electrical | |
Hz: | |
RPM: | |
Watts: | |
Voltage: | |
Amps: | |
Phase: | |
Circuit Breaker(s): | |
Engine | |
Engine Model: | |
Design: | |
Compression: | |
Displacement: | |
Max. Power: |