Difference between revisions of "2005 8.1L Vortec V8"
Rvwiki admin (talk | contribs) |
Rvwiki admin (talk | contribs) |
||
Line 3: | Line 3: | ||
|image= | |image= | ||
|caption= | |caption= | ||
− | |manufacturer= | + | |manufacturer= [[General Motors]] |
− | |model= | + | |model= Vortec 8100 |
− | |production= | + | |production= 2001 - 2006 |
− | |model_year= | + | |model_year= 2005 |
|assembly= | |assembly= | ||
− | |type= | + | |type= 90° V-8 |
− | |rpo_code= | + | |rpo_code= L18 |
− | |displacement= | + | |displacement= 496 CID <br/> 8.1 liters |
− | |head_material= | + | |head_material= Cast iron |
− | |block_material= | + | |block_material= Cast iron |
− | |compression_ratio= | + | |compression_ratio= 9.1:1 |
− | |firing_order= | + | |firing_order= 1 - 8 - 7 - 2 - 6 - 5 - 4 - 3 |
− | |cylinder_bore= | + | |cylinder_bore= 4.250 in (107.95mm) |
− | |cylinder_stroke= | + | |cylinder_stroke= 4.370 in (110.99mm) |
− | |aspiration= | + | |aspiration= Naturally aspirated |
− | |fuel_system= | + | |fuel_system= Sequential multi-port fuel injection |
− | |valvetrain= | + | |valvetrain= 2 valves per cylinder, OHV, typical cam-in-block pushrod engine |
− | |oil_capacity= | + | |oil_capacity= 6.5 qts. |
− | |fuel_req= | + | |fuel_req= 87 octane unleaded gasoline |
− | |max_speed= | + | |max_speed= 5,000 rpm |
− | |peak_hp= | + | |peak_hp= 330 - 340 @ 4,200 rpm |
− | |peak_torque= | + | |peak_torque= 440 - 455 lb-ft @ 3,300 rpm |
}} | }} | ||
[[Category:Engines]] | [[Category:Engines]] |
Revision as of 16:13, 24 May 2018
[[Image:|300px|thumb|center|]] | |
Specifications | |
---|---|
Manufacturer: | General Motors |
Model: | Vortec 8100 |
Production: | 2001 - 2006 |
Model Year: | 2005 |
Assembly: | |
Type: | 90° V-8 |
RPO Code: | L18 |
Displacement: | 496 CID 8.1 liters |
Head Material: | Cast iron |
Block Material: | Cast iron |
Compression Ratio: | 9.1:1 |
Firing Order: | 1 - 8 - 7 - 2 - 6 - 5 - 4 - 3 |
Cylinder Bore Dia: | 4.250 in (107.95mm) |
Cylinder Stroke Len: | 4.370 in (110.99mm) |
Aspiration: | Naturally aspirated |
Fuel System: | Sequential multi-port fuel injection |
Valvetrain: | 2 valves per cylinder, OHV, typical cam-in-block pushrod engine |
Oil Capacity: | 6.5 qts. |
Fuel Requirements: | 87 octane unleaded gasoline |
Max Engine Speed: | 5,000 rpm |
Peak Horsepower: | 330 - 340 @ 4,200 rpm |
Peak Torque: | 440 - 455 lb-ft @ 3,300 rpm |