Difference between revisions of "2005 Winnebago Adventurer 35A - Electrical System"
Rvwiki admin (talk | contribs) (Created page with " {{bulbs |headlamps= 9005, 9006, 3457NA |brake_lights= (2) 12v 3157 0.59/2.10A |brake_center= |turn_signals= (2) 12v 3156 2.10A |mirror_turn_signals= |fog_lights= |cleara...") |
Rvwiki admin (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | Front lenses are Winnebago part #142115-01 and 02 respectively, they are identical to the same headlamp fixtures installed on 2000-2005 Chevy Impalas. Not included are the retaining clips which are GM part number 10298115. It is very difficult to see, but the part number is stamped on the clip. | |
− | |||
{{bulbs | {{bulbs | ||
Line 45: | Line 44: | ||
|40a= N/A | |40a= N/A | ||
}} | }} | ||
+ | |||
+ | ==See also== | ||
+ | * [[2005 Winnebago Adventurer 35A]] | ||
+ | * [[2005 Winnebago Adventurer 35A - Manuals & Diagrams]] | ||
+ | |||
+ | |||
+ | [[Category:Electrical]] |
Latest revision as of 04:20, 8 August 2019
Front lenses are Winnebago part #142115-01 and 02 respectively, they are identical to the same headlamp fixtures installed on 2000-2005 Chevy Impalas. Not included are the retaining clips which are GM part number 10298115. It is very difficult to see, but the part number is stamped on the clip.
Exterior | |
---|---|
Headlamps: | 9005, 9006, 3457NA |
Brake Lights: | (2) 12v 3157 0.59/2.10A |
Brake Light, Center: | |
Turn Signals: | (2) 12v 3156 2.10A |
Mirror Turn Signals: | |
Fog Lights: | |
Clearance Makers: | (10) 12v 194 0.27A |
Porch Lights: | (2) 12v 1003 0.94A |
Marker Lamps: | (2) 12v 194 0.27A |
Compartment Lights: | |
License Plate: | |
Coach Steps: | |
Interior | |
Ceiling Tubes: | (6) F15T8/CW |
Ceiling/Oval, Double: | (7) 1141 |
Round Valance: | (6) G4/T4 2-pin |
Accent Lighting: | |
Reading/Swivel: | (8) 1383 |
Vanity: | (3) 1139? BA15s |
Dining: | (2) 194 |
Bedroom Sconces: | (4) 1076 BA15d |
Courtesy Lights: | (3) 32mm x 5mm |
Microwave Counter: | (2) E17 20W |
Fridge: | (1) 42mm 211 Base |
MAXI | |
---|---|
20 AMP: | N/A |
30 AMP: | 3 |
40 AMP: | 1 |
50 AMP: | 3 |
60 AMP: | 2 |
Mini | |
5 AMP: | 8 |
7.5 AMP: | N/A |
10 AMP: | 11 |
15 AMP: | 5 |
20 AMP: | 9 |
25 AMP: | 1 |
30 AMP: | 1 |
35 AMP: | N/A |
40 AMP: | N/A |