Difference between revisions of "Sandbox"
Rvwiki admin (talk | contribs) |
Rvwiki admin (talk | contribs) |
||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Starting point and page to experiment on. | Starting point and page to experiment on. | ||
+ | {{quick_reference_genny}} | ||
− | [[ | + | |
+ | |||
+ | ==Table of High Council Members== | ||
+ | {| class="wikitable sortable" border="1" | ||
+ | |- | ||
+ | ! Order | ||
+ | ! Name | ||
+ | ! Freshman Year | ||
+ | ! HCs Served | ||
+ | ! Tenure | ||
+ | ! Last Date | ||
+ | ! Attendance | ||
+ | |- | ||
+ | | 1 | ||
+ | | [[Bromber]] | ||
+ | | 1992 | ||
+ | | 1-2 | ||
+ | | 2 | ||
+ | | 1993 | ||
+ | | ? | ||
+ | |- | ||
+ | | 2 | ||
+ | | [[Damien]] | ||
+ | | 1992 | ||
+ | | 1-3 | ||
+ | | 3 | ||
+ | | 1994 | ||
+ | | ? | ||
+ | |- | ||
+ | | 3 | ||
+ | | [[Elidriel]] | ||
+ | | 1992 | ||
+ | | 1-2 | ||
+ | | 2 | ||
+ | | 1993 | ||
+ | | ? | ||
+ | |- | ||
+ | | 4 | ||
+ | | [[Messalina]] | ||
+ | | 1992 | ||
+ | | 1-3 | ||
+ | | 3 | ||
+ | | 1994 | ||
+ | | ? | ||
+ | |- | ||
+ | | 5 | ||
+ | | [[Grognard]] | ||
+ | | 1993 | ||
+ | | 2-3 | ||
+ | | 2 | ||
+ | | 1994 | ||
+ | | ? | ||
+ | |- | ||
+ | | 6 | ||
+ | | [[Baldrak]] | ||
+ | | 1993 | ||
+ | | 2 | ||
+ | | 1 | ||
+ | | 1993 | ||
+ | | ? | ||
+ | |- | ||
+ | | 7 | ||
+ | | [[Leto]] | ||
+ | | 1994 | ||
+ | | 3 | ||
+ | | 1 | ||
+ | | 1994 | ||
+ | | ? | ||
+ | |- | ||
+ | | 8 | ||
+ | | [[Leahh]] | ||
+ | | 1994 | ||
+ | | 3-4 | ||
+ | | 2 | ||
+ | | 1995 | ||
+ | | ? | ||
+ | |- | ||
+ | | 9 | ||
+ | | [[Avatar]] | ||
+ | | 1994 | ||
+ | | 3-4 | ||
+ | | 2 | ||
+ | | 1995 | ||
+ | | ? | ||
+ | |- | ||
+ | | 10 | ||
+ | | [[Cormac]] | ||
+ | | 1994 | ||
+ | | 3 | ||
+ | | 1 | ||
+ | | 1994 | ||
+ | | ? | ||
+ | |- | ||
+ | | 11 | ||
+ | | [[Jarro]] | ||
+ | | 1994 | ||
+ | | 3 | ||
+ | | 1 | ||
+ | | 1994 | ||
+ | | ? | ||
+ | |- | ||
+ | | 12 | ||
+ | | [[EdU]] | ||
+ | | 1995 | ||
+ | | 4-6, 18-19, 23-25 | ||
+ | | 8 | ||
+ | | 2016 | ||
+ | | ? | ||
+ | |- | ||
+ | | 13 | ||
+ | | [[F'Lar]] | ||
+ | | 1995 | ||
+ | | 4-6 | ||
+ | | 3 | ||
+ | | 1997 | ||
+ | | ? | ||
+ | |- | ||
+ | | 14 | ||
+ | | [[Gwenivieve]] | ||
+ | | 1995 | ||
+ | | 4-6, 8-9, 19-20 | ||
+ | | 7 | ||
+ | | 2011 | ||
+ | | ? | ||
+ | |- | ||
+ | | 15 | ||
+ | | [[Lessa]] | ||
+ | | 1995 | ||
+ | | 4 | ||
+ | | 1 | ||
+ | | 1995 | ||
+ | | ? | ||
+ | |- | ||
+ | | 16 | ||
+ | | [[Roxanne]] | ||
+ | | 1995 | ||
+ | | 4-10, 16-24 | ||
+ | | 16 | ||
+ | | 2015 | ||
+ | | ? | ||
+ | |- | ||
+ | | 17 | ||
+ | | [[Sarmaran]] | ||
+ | | 1995 | ||
+ | | 4-5 | ||
+ | | 2 | ||
+ | | 1996 | ||
+ | | ? | ||
+ | |- | ||
+ | | 18 | ||
+ | | [[Taggarty]] | ||
+ | | 1995 | ||
+ | | 4-6 | ||
+ | | 3 | ||
+ | | 1997 | ||
+ | | ? | ||
+ | |- | ||
+ | | 19 | ||
+ | | [[Fandrall]] | ||
+ | | 1996 | ||
+ | | 5-16 | ||
+ | | 12 | ||
+ | | 2007 | ||
+ | | ? | ||
+ | |- | ||
+ | | 20 | ||
+ | | [[Pixie]] | ||
+ | | 1996 | ||
+ | | 5-6 | ||
+ | | 2 | ||
+ | | 1997 | ||
+ | | ? | ||
+ | |- | ||
+ | | 21 | ||
+ | | [[Arthur]] | ||
+ | | 1997 | ||
+ | | 6-19 | ||
+ | | 14 | ||
+ | | 2010 | ||
+ | | ? | ||
+ | |- | ||
+ | | 22 | ||
+ | | [[Ayeone]] | ||
+ | | 1997 | ||
+ | | 6, 9-14, 16-18 | ||
+ | | 10 | ||
+ | | 2008 | ||
+ | | ? | ||
+ | |- | ||
+ | | 23 | ||
+ | | [[Catomok]] | ||
+ | | 1997 | ||
+ | | 6 | ||
+ | | 1 | ||
+ | | 1997 | ||
+ | | ? | ||
+ | |- | ||
+ | | 24 | ||
+ | | [[Ferdia]] | ||
+ | | 1997 | ||
+ | | 6 | ||
+ | | 1 | ||
+ | | 1997 | ||
+ | | ? | ||
+ | |- | ||
+ | | 25 | ||
+ | | [[Gharak]] | ||
+ | | 1997 | ||
+ | | 6 | ||
+ | | 1 | ||
+ | | 1997 | ||
+ | | ? | ||
+ | |- | ||
+ | | 26 | ||
+ | | [[Gnicht]] | ||
+ | | 1997 | ||
+ | | 6 | ||
+ | | 1 | ||
+ | | 1997 | ||
+ | | ? | ||
+ | |- | ||
+ | | 27 | ||
+ | | [[Raider]] | ||
+ | | 1997 | ||
+ | | 6 | ||
+ | | 1 | ||
+ | | 1997 | ||
+ | | ? | ||
+ | |- | ||
+ | | 28 | ||
+ | | [[Val]] | ||
+ | | 1997 | ||
+ | | 6 | ||
+ | | 1 | ||
+ | | 1997 | ||
+ | | ? | ||
+ | |- | ||
+ | | 29 | ||
+ | | [[Zifnab]] | ||
+ | | 1997 | ||
+ | | 6-10 | ||
+ | | 5 | ||
+ | | 2001 | ||
+ | | ? | ||
+ | |- | ||
+ | | 30 | ||
+ | | [[Llira]] | ||
+ | | 1998 | ||
+ | | 7 | ||
+ | | 1 | ||
+ | | 1998 | ||
+ | | ? | ||
+ | |- | ||
+ | | 31 | ||
+ | | [[Triel]] | ||
+ | | 1998 | ||
+ | | 7 | ||
+ | | 1 | ||
+ | | 1998 | ||
+ | | ? | ||
+ | |- | ||
+ | | 32 | ||
+ | | [[Aglavalin]] | ||
+ | | 1998 | ||
+ | | 7-12 | ||
+ | | 6 | ||
+ | | 2003 | ||
+ | | ? | ||
+ | |- | ||
+ | | 33 | ||
+ | | [[Mookster]] | ||
+ | | 1999 | ||
+ | | 8-13 | ||
+ | | 6 | ||
+ | | 2004 | ||
+ | | ? | ||
+ | |- | ||
+ | | 34 | ||
+ | | [[Abin Sur]] | ||
+ | | 2000 | ||
+ | | 9-23 | ||
+ | | 15 | ||
+ | | 2014 | ||
+ | | ? | ||
+ | |- | ||
+ | | 35 | ||
+ | | [[WilhelmG]] | ||
+ | | 2000 | ||
+ | | 9-15 | ||
+ | | 7 | ||
+ | | 2006 | ||
+ | | ? | ||
+ | |- | ||
+ | | 36 | ||
+ | | [[SweetPe]] | ||
+ | | 2001 | ||
+ | | 10-19 | ||
+ | | 10 | ||
+ | | 2010 | ||
+ | | ? | ||
+ | |- | ||
+ | | 37 | ||
+ | | [[Pulgrey]] | ||
+ | | 2001 | ||
+ | | 10-11 | ||
+ | | 2 | ||
+ | | 2002 | ||
+ | | 40% | ||
+ | |- | ||
+ | | 38 | ||
+ | | [[Bard]] | ||
+ | | 2003 | ||
+ | | 12-14, 16-18 | ||
+ | | 6 | ||
+ | | 2009 | ||
+ | | ? | ||
+ | |- | ||
+ | | 39 | ||
+ | | [[Eagle]] | ||
+ | | 2003 | ||
+ | | 12-15 | ||
+ | | 4 | ||
+ | | 2006 | ||
+ | | 65% | ||
+ | |- | ||
+ | | 40 | ||
+ | | [[Sille]] | ||
+ | | 2003 | ||
+ | | 12-15 | ||
+ | | 4 | ||
+ | | 2006 | ||
+ | | ? | ||
+ | |- | ||
+ | | 41 | ||
+ | | [[Raeana]] | ||
+ | | 2006 | ||
+ | | 15-19 | ||
+ | | 5 | ||
+ | | 2010 | ||
+ | | ? | ||
+ | |- | ||
+ | | 42 | ||
+ | | [[Yavool]] | ||
+ | | 2007 | ||
+ | | 16-26 | ||
+ | | 11 | ||
+ | | Current | ||
+ | | ? | ||
+ | |- | ||
+ | | 43 | ||
+ | | [[Lasarian]] | ||
+ | | 2008 | ||
+ | | 17-24 | ||
+ | | 8 | ||
+ | | 2015 | ||
+ | | 70% | ||
+ | |- | ||
+ | | 44 | ||
+ | | [[Dalgrin]] | ||
+ | | 2011 | ||
+ | | 20-21 | ||
+ | | 2 | ||
+ | | 2012 | ||
+ | | 73% | ||
+ | |- | ||
+ | | 45 | ||
+ | | [[Tundrra]] | ||
+ | | 2014 | ||
+ | | 23-26 | ||
+ | | 4 | ||
+ | | Current | ||
+ | | 100% | ||
+ | |- | ||
+ | | 46 | ||
+ | | [[Bammer]] | ||
+ | | 2015 | ||
+ | | 24 | ||
+ | | 1 | ||
+ | | 2015 | ||
+ | | 50% | ||
+ | |- | ||
+ | | 47 | ||
+ | | [[Ryland]] | ||
+ | | 2015 | ||
+ | | 24-26 | ||
+ | | 3 | ||
+ | | Current | ||
+ | | ? | ||
+ | |- | ||
+ | | 48 | ||
+ | | [[Imaultis]] | ||
+ | | 2015 | ||
+ | | 24-26 | ||
+ | | 3 | ||
+ | | 2017 | ||
+ | | ? | ||
+ | |- | ||
+ | | 49 | ||
+ | | [[Zyera]] | ||
+ | | 2015 | ||
+ | | 24-26 | ||
+ | | 3 | ||
+ | | Current | ||
+ | | ? | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | {|width="50%" border="1" align="left" cellpadding="3" cellspacing="0" style="margin-bottom: 0px; border-collapse: collapse; background:WhiteSmoke; font-size:smaller;" | ||
+ | |+ '''Sealants''' | ||
+ | |- style="background:Silver" | ||
+ | ! Sealant || Winnebago Part# || Revised Part# (2018) | ||
+ | |- | ||
+ | ||'''Sealant A:''' || 131264-05-02A || | ||
+ | |- | ||
+ | ||'''Sealant B:''' || 131264-03-01a || | ||
+ | |- | ||
+ | ||'''Sealant C:''' || 131264-04-02a || | ||
+ | |- | ||
+ | ||'''Sealant D:''' || 072889-10-000 || | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | {|width="50%" border="1" align="center" cellpadding="3" cellspacing="0" style="margin-bottom: 0px; border-collapse: collapse; background:WhiteSmoke; font-size:smaller;" | ||
+ | |+ '''Quick Reference''' | ||
+ | |- | ||
+ | !colspan="4" style="background:Silver" | Filters & Fluids | ||
+ | |- | ||
+ | |align="right" width="25%" |'''Oil Filter:''' ||align="left"| {{{oil_filter}}} ||'''Motor Oil:''' ||align="left"| {{{motor_oil}}} | ||
+ | |- | ||
+ | |align="right" |'''Air Filter:''' ||align="left"| {{{air_filter}}} | ||
+ | |- | ||
+ | |align="right" |'''Transmission Filter:''' ||align="left"| {{{trans_filter}}} ||'''Transmission Filter (Magnet):''' ||align="left"| {{{trans_filter_mag}}} | ||
+ | |- | ||
+ | |align="right" |'''Transmission Filter (Magnet):''' ||align="left"| {{{trans_filter_mag}}} | ||
+ | |- | ||
+ | |align="right" |'''Fuel Filter:''' ||align="left"| {{{fuel_filter}}} | ||
+ | |- | ||
+ | |align="right" |'''Hydraulic Filter:''' ||align="left"| {{{hydraulic_filter}}} | ||
+ | |- | ||
+ | |align="right" |'''Propane Regulator Filter:''' ||align="left"| {{{lp_filter}}} | ||
+ | |- | ||
+ | |align="right" |'''Water Filter (Coach):''' ||align="left"| {{{water_filter_coach}}} | ||
+ | |- | ||
+ | |align="right" |'''Water Pump Filter:''' ||align="left"| {{{water_pump_filter}}} | ||
+ | |- | ||
+ | !colspan="2" style="background:Silver" | Fluids | ||
+ | |- | ||
+ | |align="right" |'''Motor Oil:''' ||align="left"| {{{motor_oil}}} | ||
+ | |- | ||
+ | |align="right" |'''Transmission Fluid:''' ||align="left"| {{{trans_fluid}}} | ||
+ | |- | ||
+ | |align="right" |'''Brake Fluid:''' ||align="left"| {{{brake_fluid}}} | ||
+ | |- | ||
+ | |align="right" |'''Differential Oil:''' ||align="left"| {{{diff_oil}}} | ||
+ | |- | ||
+ | |align="right" |'''Chassis Grease:''' ||align="left"| {{{chassis_grease}}} | ||
+ | |- | ||
+ | |align="right" |'''Coolant:''' ||align="left"| {{{coolant}}} | ||
+ | |- | ||
+ | |align="right" |'''Power Steering Fluid:''' ||align="left"| {{{power_steering_fluid}}} | ||
+ | |- | ||
+ | !colspan="2" style="background:Silver" | Accessories & Components | ||
+ | |- | ||
+ | |align="right" |'''Windshield Wipers:''' ||align="left"| {{{wipers}}} | ||
+ | |- | ||
+ | |align="right" |'''Spark Plugs:''' ||align="left"| {{{plugs}}} | ||
+ | |- | ||
+ | |align="right" |'''Plug Wires:''' ||align="left"| {{{plug_wires}}} | ||
+ | |- | ||
+ | |align="right" |'''Belts:''' ||align="left"| {{{belts}}} | ||
+ | |- | ||
+ | |align="right" |'''Hoses:''' ||align="left"| {{{hoses}}} | ||
+ | |- | ||
+ | |align="right" |'''Hydraulic Lines:''' ||align="left"| {{{hydro_lines}}} | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | {|width="50%" border="1" align="center" cellpadding="3" cellspacing="0" style="margin-bottom: 0px; border-collapse: collapse; background:WhiteSmoke; font-size:smaller;" | ||
+ | |+ '''Sealants''' | ||
+ | |- style="background:Silver" | ||
+ | ! Sealant || Winnebago Part# || Revised Part# (2018) | ||
+ | |- | ||
+ | ||'''Sealant A:''' || 072889-10-000 || No change | ||
+ | |- | ||
+ | ||'''Sealant A:''' || 094401-04-000 || No change | ||
+ | |- | ||
+ | ||'''Sealant B:''' || 131264-03-01a || No change | ||
+ | |- | ||
+ | ||'''Sealant C:''' || 131264-01-02a || 131264-05-02a | ||
+ | |- | ||
+ | ||'''Sealant E:''' || 131264-04-01a || No change | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| class=wikitable | ||
+ | {{ifnotempty|x|{{!}}- | ||
+ | {{!}}a | ||
+ | }}{{ifnotempty||{{!}}- | ||
+ | {{!}}b | ||
+ | }}{{ifnotempty||{{!}}- | ||
+ | {{!}}c | ||
+ | }}{{ifnotempty||{{!}}- | ||
+ | {{!}}d | ||
+ | }}{{ifnotempty|x|{{!}}- | ||
+ | {{!}}e | ||
+ | }} | ||
+ | |} | ||
+ | |||
+ | * [[Class A]] | ||
+ | * [[Class B]] | ||
+ | * [[Class C]] | ||
+ | * [[Pop-ups]] | ||
+ | * [[Travel Trailers]] | ||
+ | * [[Fifth Wheels]] | ||
+ | * [[Toy Haulers]] | ||
+ | * [[Truck Campers]] |
Latest revision as of 04:38, 7 June 2019
Starting point and page to experiment on.
Parts | ||
---|---|---|
Part | OEM# | Current# |
Oil Filter: | {{{oil_filter}}} | {{{current_oil_filter}}} |
Air Filter: | {{{air_filter}}} | {{{current_air_filter}}} |
Fuel Filter: | {{{fuel_filter}}} | {{{current_fuel_filter}}} |
Fuel Pump: | {{{fuel_pump}}} | {{{current_fuel_pump}}} |
Motor Oil: | {{{motor_oil}}} | {{{current_motor_oil}}} |
Spark Plugs: | {{{plugs}}} | {{{current_plugs}}} |
Plug Wires: | {{{plug_wires}}} | {{{current_plug_wires}}} |
Belts: | {{{belts}}} | {{{current_belts}}} |
Hoses: | {{{hoses}}} | {{{current_hoses}}} |
Control Board: | {{{control_board}}} | {{{current_control_board}}} |
Table of High Council Members
Order | Name | Freshman Year | HCs Served | Tenure | Last Date | Attendance |
---|---|---|---|---|---|---|
1 | Bromber | 1992 | 1-2 | 2 | 1993 | ? |
2 | Damien | 1992 | 1-3 | 3 | 1994 | ? |
3 | Elidriel | 1992 | 1-2 | 2 | 1993 | ? |
4 | Messalina | 1992 | 1-3 | 3 | 1994 | ? |
5 | Grognard | 1993 | 2-3 | 2 | 1994 | ? |
6 | Baldrak | 1993 | 2 | 1 | 1993 | ? |
7 | Leto | 1994 | 3 | 1 | 1994 | ? |
8 | Leahh | 1994 | 3-4 | 2 | 1995 | ? |
9 | Avatar | 1994 | 3-4 | 2 | 1995 | ? |
10 | Cormac | 1994 | 3 | 1 | 1994 | ? |
11 | Jarro | 1994 | 3 | 1 | 1994 | ? |
12 | EdU | 1995 | 4-6, 18-19, 23-25 | 8 | 2016 | ? |
13 | F'Lar | 1995 | 4-6 | 3 | 1997 | ? |
14 | Gwenivieve | 1995 | 4-6, 8-9, 19-20 | 7 | 2011 | ? |
15 | Lessa | 1995 | 4 | 1 | 1995 | ? |
16 | Roxanne | 1995 | 4-10, 16-24 | 16 | 2015 | ? |
17 | Sarmaran | 1995 | 4-5 | 2 | 1996 | ? |
18 | Taggarty | 1995 | 4-6 | 3 | 1997 | ? |
19 | Fandrall | 1996 | 5-16 | 12 | 2007 | ? |
20 | Pixie | 1996 | 5-6 | 2 | 1997 | ? |
21 | Arthur | 1997 | 6-19 | 14 | 2010 | ? |
22 | Ayeone | 1997 | 6, 9-14, 16-18 | 10 | 2008 | ? |
23 | Catomok | 1997 | 6 | 1 | 1997 | ? |
24 | Ferdia | 1997 | 6 | 1 | 1997 | ? |
25 | Gharak | 1997 | 6 | 1 | 1997 | ? |
26 | Gnicht | 1997 | 6 | 1 | 1997 | ? |
27 | Raider | 1997 | 6 | 1 | 1997 | ? |
28 | Val | 1997 | 6 | 1 | 1997 | ? |
29 | Zifnab | 1997 | 6-10 | 5 | 2001 | ? |
30 | Llira | 1998 | 7 | 1 | 1998 | ? |
31 | Triel | 1998 | 7 | 1 | 1998 | ? |
32 | Aglavalin | 1998 | 7-12 | 6 | 2003 | ? |
33 | Mookster | 1999 | 8-13 | 6 | 2004 | ? |
34 | Abin Sur | 2000 | 9-23 | 15 | 2014 | ? |
35 | WilhelmG | 2000 | 9-15 | 7 | 2006 | ? |
36 | SweetPe | 2001 | 10-19 | 10 | 2010 | ? |
37 | Pulgrey | 2001 | 10-11 | 2 | 2002 | 40% |
38 | Bard | 2003 | 12-14, 16-18 | 6 | 2009 | ? |
39 | Eagle | 2003 | 12-15 | 4 | 2006 | 65% |
40 | Sille | 2003 | 12-15 | 4 | 2006 | ? |
41 | Raeana | 2006 | 15-19 | 5 | 2010 | ? |
42 | Yavool | 2007 | 16-26 | 11 | Current | ? |
43 | Lasarian | 2008 | 17-24 | 8 | 2015 | 70% |
44 | Dalgrin | 2011 | 20-21 | 2 | 2012 | 73% |
45 | Tundrra | 2014 | 23-26 | 4 | Current | 100% |
46 | Bammer | 2015 | 24 | 1 | 2015 | 50% |
47 | Ryland | 2015 | 24-26 | 3 | Current | ? |
48 | Imaultis | 2015 | 24-26 | 3 | 2017 | ? |
49 | Zyera | 2015 | 24-26 | 3 | Current | ? |
Sealant | Winnebago Part# | Revised Part# (2018) |
---|---|---|
Sealant A: | 131264-05-02A | |
Sealant B: | 131264-03-01a | |
Sealant C: | 131264-04-02a | |
Sealant D: | 072889-10-000 |
Filters & Fluids | |||
---|---|---|---|
Oil Filter: | {{{oil_filter}}} | Motor Oil: | {{{motor_oil}}} |
Air Filter: | {{{air_filter}}} | ||
Transmission Filter: | {{{trans_filter}}} | Transmission Filter (Magnet): | {{{trans_filter_mag}}} |
Transmission Filter (Magnet): | {{{trans_filter_mag}}} | ||
Fuel Filter: | {{{fuel_filter}}} | ||
Hydraulic Filter: | {{{hydraulic_filter}}} | ||
Propane Regulator Filter: | {{{lp_filter}}} | ||
Water Filter (Coach): | {{{water_filter_coach}}} | ||
Water Pump Filter: | {{{water_pump_filter}}} | ||
Fluids | |||
Motor Oil: | {{{motor_oil}}} | ||
Transmission Fluid: | {{{trans_fluid}}} | ||
Brake Fluid: | {{{brake_fluid}}} | ||
Differential Oil: | {{{diff_oil}}} | ||
Chassis Grease: | {{{chassis_grease}}} | ||
Coolant: | {{{coolant}}} | ||
Power Steering Fluid: | {{{power_steering_fluid}}} | ||
Accessories & Components | |||
Windshield Wipers: | {{{wipers}}} | ||
Spark Plugs: | {{{plugs}}} | ||
Plug Wires: | {{{plug_wires}}} | ||
Belts: | {{{belts}}} | ||
Hoses: | {{{hoses}}} | ||
Hydraulic Lines: | {{{hydro_lines}}} |
Sealant | Winnebago Part# | Revised Part# (2018) |
---|---|---|
Sealant A: | 072889-10-000 | No change |
Sealant A: | 094401-04-000 | No change |
Sealant B: | 131264-03-01a | No change |
Sealant C: | 131264-01-02a | 131264-05-02a |
Sealant E: | 131264-04-01a | No change |